Roster Griffins de Grand (AHL)Right WingsName Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OAClaude Giroux R SJ 19 900000 3 46 51 49 46 43 40 56 45 66 46 55 47 48 43 52Mattias Ritola R KCB 20 600000 3 40 41 39 39 40 38 45 52 67 33 42 45 40 39 49
Johan Ryno R KCB 21 135000* 3 44 46 45 44 45 43 51 55 72 40 52 50 45 44 54
Randall Gelech R KCB 23 135000* 1 45 48 46 33 42 40 46 43 50 37 40 59 46 38 48
Jamie Tardif R KCB 22 135000* 1 50 52 49 46 47 45 52 40 65 46 44 45 50 46 53
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Carl Corazzini R KCB 28 135000* 1 59 53 54 54 54 54 64 69 90 61 50 60 55 54 63
Aaron Downey R KCB 32 475000 1 32 30 34 67 67 78 64 73 31 53 66 83 32 70 61
CenterName Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OATomas Kopecky C KCB 25 450000 2 52 56 58 65 68 62 72 69 74 68 47 63 55 65 65
Tony Voce C KCB 26 135000* 1 61 65 59 61 57 49 69 69 66 60 48 51 61 55 61
Ryan Oulahen C KCB 22 150000* 2 51 50 57 59 60 58 60 49 82 63 45 62 52 59 60
Darren Helm C KCB 20 135000* 3 42 43 44 42 43 46 47 53 68 44 47 46 43 43 54
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Mark Cullen C KCB 28 450000 1 67 64 68 64 66 61 70 77 82 68 48 66 66 63 68
Left WingsName Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OAEvan McGrath L KCB 21 141000* 3 58 59 56 49 50 45 60 54 72 58 52 47 57 48 60
Mike Walsh L KCB 24 135000* 1 28 21 29 29 26 36 33 34 62 28 36 44 26 30 39
Kip Miller L KCB 38 450000 1 61 73 69 52 53 51 73 53 88 64 72 62 67 52 66
Matt Ellis L KCB 26 135000* 2 58 57 58 50 45 43 62 57 76 47 58 54 57 46 58
DefensemanName Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OAKyle Quincey D KCB 22 525000 2 50 51 50 66 68 64 64 55 39 52 43 62 50 66 58
Brad Ference D KCB 28 550000 1 39 48 51 68 68 74 62 75 33 61 75 79 46 70 65
Derek Meech D KCB 23 157500* 1 39 47 46 57 57 54 70 70 72 46 48 61 44 55 59
Andreas Lilja D KCB 32 1000000 2 41 45 47 74 75 73 71 80 59 52 69 81 44 74 66
Travis Richards D KCB 37 135000* 1 26 31 28 66 66 63 52 67 77 58 71 68 28 65 59
Jakub Kindl D KCB 20 255000* 3 36 41 37 41 48 46 52 60 66 33 38 43 38 45 53
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Greg Amadio D KCB 26 135000* 1 31 36 28 41 52 50 54 40 41 47 58 56 31 47 48
Jonathan Ericsson D KCB 23 135000* 2 29 31 32 56 59 52 52 59 75 42 48 60 30 55 53
Nick Martens D KCB 24 135000* 1 38 40 39 51 53 44 58 42 47 34 36 49 39
49 50
Garrett Stafford D KCB 27 135000* 1 56 58 59 59 59 57 69 69 69 49 47 60 57 58 63
GoalieName Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OALogan Koopmans G KCB 23 135000* 1 42 44 42 43 45 44 46 39 74 38 35 47 42 44 49
Jimmy Howard G KCB 23 710000 2 67 67 61 66 61 69 67 50 65 59 43 62 65 65 64
Adam Berkhoel G KCB 26 450000 1 64 61 60 69 67 69 68 65 83 61 52 62 61 68 66